<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for AstroPlanet (The Blog)</title>
	<atom:link href="http://astroplanet.info/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://astroplanet.info</link>
	<description>What's up in the Sky this Month</description>
	<pubDate>Fri, 10 Sep 2010 10:55:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Comet McNaught 2010 by Telescopes For Beginners</title>
		<link>http://astroplanet.info/?p=281&#038;cpage=1#comment-746</link>
		<dc:creator>Telescopes For Beginners</dc:creator>
		<pubDate>Fri, 09 Jul 2010 15:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://astroplanet.info/?p=281#comment-746</guid>
		<description>This was a well thought documentation; you have covered a lot of points here.</description>
		<content:encoded><![CDATA[<p>This was a well thought documentation; you have covered a lot of points here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on April 2010 by admin</title>
		<link>http://astroplanet.info/?p=223&#038;cpage=1#comment-634</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 20 May 2010 16:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://astroplanet.info/?p=223#comment-634</guid>
		<description>That is fine. Quote all you want. This IS the internet :)</description>
		<content:encoded><![CDATA[<p>That is fine. Quote all you want. This IS the internet <img src='http://astroplanet.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on April 2010 by Britt Mcclanan</title>
		<link>http://astroplanet.info/?p=223&#038;cpage=1#comment-633</link>
		<dc:creator>Britt Mcclanan</dc:creator>
		<pubDate>Thu, 20 May 2010 15:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://astroplanet.info/?p=223#comment-633</guid>
		<description>Hi,this is Britt Mcclanan,just observed your web-site on google and i must say this blog is great.may I quote some of the Post found in the site to my local friends?i am not sure and what you think?in any case,Thx!</description>
		<content:encoded><![CDATA[<p>Hi,this is Britt Mcclanan,just observed your web-site on google and i must say this blog is great.may I quote some of the Post found in the site to my local friends?i am not sure and what you think?in any case,Thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March 2010 by gibbous moon</title>
		<link>http://astroplanet.info/?p=215&#038;cpage=1#comment-525</link>
		<dc:creator>gibbous moon</dc:creator>
		<pubDate>Fri, 19 Mar 2010 04:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://astroplanet.info/?p=215#comment-525</guid>
		<description>[...] launched the Moon Photo Competiton on 26th Feb 2009 in conjunction with Official Launch of IYA 2009.March 2010 AstroPlanet (The Blog)March 30th finds the waning, gibbous Moon passing within 3 of the star Spica. Mercury is ... gibbous [...]</description>
		<content:encoded><![CDATA[<p>[...] launched the Moon Photo Competiton on 26th Feb 2009 in conjunction with Official Launch of IYA 2009.March 2010 AstroPlanet (The Blog)March 30th finds the waning, gibbous Moon passing within 3 of the star Spica. Mercury is &#8230; gibbous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on February 2010 by last quarter moon</title>
		<link>http://astroplanet.info/?p=210&#038;cpage=1#comment-497</link>
		<dc:creator>last quarter moon</dc:creator>
		<pubDate>Fri, 05 Mar 2010 06:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://astroplanet.info/?p=210#comment-497</guid>
		<description>[...] quarter moon     February 2010 AstroPlanet (The Blog)2/2/2010 Waning, gibbous moon passes within 815&amp;sup2; from Saturn. 2/5/2010 Last Quarter Moon. [...]</description>
		<content:encoded><![CDATA[<p>[...] quarter moon     February 2010 AstroPlanet (The Blog)2/2/2010 Waning, gibbous moon passes within 815&amp;sup2; from Saturn. 2/5/2010 Last Quarter Moon. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March 2010 by admin</title>
		<link>http://astroplanet.info/?p=215&#038;cpage=1#comment-491</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 01 Mar 2010 18:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://astroplanet.info/?p=215#comment-491</guid>
		<description>Pamela:

What a great question!

First. Yes, There are such a thing as "Black Moons", which are new moons with the "Blue Moon" Rules applied to them.  ( http://en.wikipedia.org/wiki/Black_moon ).

The March 15th New Moon would not be a "Black Moon" as per the "Sky and Telescope Rule". The S&amp;T Rule would be the 2nd New Moon in a calendar month.  For this to happen one has to look for months  where the new moon occurs on the 1st of the month so the second new moon (29.5 days later) can appear in the same month.  A March 15th New Moon could not do this.

For the "Maine" and "Astronomical Season" Rules (The third new moon in a season of four new moons), the new moons for 2010 are as follows.
Winter Solstice December 21, 2009
    January 14 New Moon
    February 13 New Moon
    March 15 New Moon
Vernal Equinox March 20, 2010
    April 14 New Moon
    May 13 New Moon
    June 12 New Moon
Summer Solstice June 21, 2010
    July 11 New Moon
    August 9 New Moon
    September 8 New Moon
Autumnal Equinox September 22, 2010
    October 7 New Moon
    November 5 New Moon
    December 5  New Moon
Winter Solstice December 21, 2009

As you can see, there are no seasons in 2010 with 4 new moons in them. So there are "Black Moons" but none occur in 2010.

Hope this helps. 
Tom</description>
		<content:encoded><![CDATA[<p>Pamela:</p>
<p>What a great question!</p>
<p>First. Yes, There are such a thing as &#8220;Black Moons&#8221;, which are new moons with the &#8220;Blue Moon&#8221; Rules applied to them.  ( <a href="http://en.wikipedia.org/wiki/Black_moon" rel="nofollow">http://en.wikipedia.org/wiki/Black_moon</a> ).</p>
<p>The March 15th New Moon would not be a &#8220;Black Moon&#8221; as per the &#8220;Sky and Telescope Rule&#8221;. The S&#038;T Rule would be the 2nd New Moon in a calendar month.  For this to happen one has to look for months  where the new moon occurs on the 1st of the month so the second new moon (29.5 days later) can appear in the same month.  A March 15th New Moon could not do this.</p>
<p>For the &#8220;Maine&#8221; and &#8220;Astronomical Season&#8221; Rules (The third new moon in a season of four new moons), the new moons for 2010 are as follows.<br />
Winter Solstice December 21, 2009<br />
    January 14 New Moon<br />
    February 13 New Moon<br />
    March 15 New Moon<br />
Vernal Equinox March 20, 2010<br />
    April 14 New Moon<br />
    May 13 New Moon<br />
    June 12 New Moon<br />
Summer Solstice June 21, 2010<br />
    July 11 New Moon<br />
    August 9 New Moon<br />
    September 8 New Moon<br />
Autumnal Equinox September 22, 2010<br />
    October 7 New Moon<br />
    November 5 New Moon<br />
    December 5  New Moon<br />
Winter Solstice December 21, 2009</p>
<p>As you can see, there are no seasons in 2010 with 4 new moons in them. So there are &#8220;Black Moons&#8221; but none occur in 2010.</p>
<p>Hope this helps.<br />
Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March 2010 by Pamela Roell</title>
		<link>http://astroplanet.info/?p=215&#038;cpage=1#comment-490</link>
		<dc:creator>Pamela Roell</dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://astroplanet.info/?p=215#comment-490</guid>
		<description>I read no info on the Black Moon occuring on March 15th was woundering what this was and how it can be researched - If there is such a thing as a black Moon!!!</description>
		<content:encoded><![CDATA[<p>I read no info on the Black Moon occuring on March 15th was woundering what this was and how it can be researched - If there is such a thing as a black Moon!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January 2010 by admin</title>
		<link>http://astroplanet.info/?p=191&#038;cpage=1#comment-462</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 19 Feb 2010 19:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://astroplanet.info/?p=191#comment-462</guid>
		<description>Doretta:

Thanks for the feed back.  I use 8 to 12 images for each of the monthly postings.  I'm not sure what more I can add?  Any suggestions?

Thanks. 

:Tom</description>
		<content:encoded><![CDATA[<p>Doretta:</p>
<p>Thanks for the feed back.  I use 8 to 12 images for each of the monthly postings.  I&#8217;m not sure what more I can add?  Any suggestions?</p>
<p>Thanks. </p>
<p>:Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January 2010 by admin</title>
		<link>http://astroplanet.info/?p=191&#038;cpage=1#comment-461</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 19 Feb 2010 19:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://astroplanet.info/?p=191#comment-461</guid>
		<description>cp brakewell:

I had not considered your problem -- Thanks for the "heads up." I will check out your website to see how we can accommodate you needs.

:Tom</description>
		<content:encoded><![CDATA[<p>cp brakewell:</p>
<p>I had not considered your problem &#8212; Thanks for the &#8220;heads up.&#8221; I will check out your website to see how we can accommodate you needs.</p>
<p>:Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January 2010 by Doretta Perlich</title>
		<link>http://astroplanet.info/?p=191&#038;cpage=1#comment-459</link>
		<dc:creator>Doretta Perlich</dc:creator>
		<pubDate>Fri, 19 Feb 2010 13:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://astroplanet.info/?p=191#comment-459</guid>
		<description>Though I would've loved it more if you added a relevant video or at least photos to back up the description, I still thought that your article quite useful. It's often hard to make a difficult theme look simple. I appreciate your site and will subscribe for your feed so I will not miss out on anything. Awesome content</description>
		<content:encoded><![CDATA[<p>Though I would&#8217;ve loved it more if you added a relevant video or at least photos to back up the description, I still thought that your article quite useful. It&#8217;s often hard to make a difficult theme look simple. I appreciate your site and will subscribe for your feed so I will not miss out on anything. Awesome content</p>
]]></content:encoded>
	</item>
</channel>
</rss>
